Reference the article below for more information on how to utilize this report to reconcile funding request invoices from Awardco for the redemption account. This report is useful if your invoicing method is based on points awarded. Click here for a downloaded sample report.
Data Filters
To access the Funding Reconciliation report:
- Select the “Admin” button at the bottom of the left navigation menu.
- Select “Insights”, “Reports”, then “Funding Reconciliation” from the left navigation menu.
Before running the report, we’ll need to select data filters. Select as many as you’d like to narrow down exactly what you need. These are optional; for any filter that is not selected the report will assume a “Select All” option. The following filters are available:
- Time Frame: Choose the period for which you want to retrieve data. You can select from a list of default periods or specify a custom date range. Use the drop-down menu on the right to select your preferred time zone. UTC is recommended for reconciliation with funding request invoices.
- Initiator Supervisor
- Employee Supervisor
- Transaction Type
- Country
- Budget
- Employee Metadata
- Initiator Metadata
If you plan on exporting the Funding Reconciliation report, use the drop-down menu on the right to select columns that will appear on your exported .csv file. The column options are as follows:
Header |
Example |
Description |
| INITIATOR META: [value] | Department: Marketing | Metadata value applying to the user initiating the addition or removal of points to another user’s wallet. One column will appear for each metadata field selected. |
| EMPLOYEE META: [value] | Job Title: Marketing Manager | Metadata value applying to the user whose point balance is being adjusted. One column will appear for each metadata field selected. |
| AWARD NETWORK | Standard | The award network in which the redemption was made or in which the points given can be spent. The report pulls the network from the source or destination account. |
| BASE AMOUNT* | 100 | The value of the points being added to or subtracted from the employee’s wallet balance, in the platform’s base currency. This amount will also include any enabled PPP (Personal Point Pricing) for the employee. |
| BASE CURRENCY* | USD | Currency code of the platform's base currency. |
| BUDGET | Company | The budget from which the points came. This column shows the name of the budget that is either sending or receiving points. |
| COST CENTER ID | CO-491 | An ID assigned to the cost center associated with the transaction, if applicable. |
| COST CENTER NAME | Company 491 | Name assigned to the cost center associated with the transaction, if applicable. |
| COUNTRY CODE* | US | ISO 2 letter country code associated with the user whose budget is being impacted. |
| DATE* | 2/5/2023 6:06:26 AM | The date and time when the transaction was created. |
| EMPLOYEE* | Dan Anderson | Full name of the user whose wallet balance is being adjusted. |
| EMPLOYEE ID* | 78944 | Employee ID of the user whose point balance is being adjusted. |
| EMPLOYEE SUPERVISOR | Chris Alexander | Supervisor of the user whose point balance is being adjusted. |
| FROM ACCOUNT ID | 18114963 | The ID assigned to the account from which the points are coming (assigned by the platform to the relevant budget, wallet, or company account). |
| FROM ACCOUNT NAME | Recognition Budget | The name of the account from which the points are coming (Budget, Company Account, Wallet). |
| FROM ACCOUNT TYPE | Budget | The name of the type of the source account. Possible options are Company, Peer, Personal, Approval(DEPRECATED), Budget, Retainer(DEPRECATED), AwardCodes, Credit Card, or Recognition Reserve. |
| INITIATOR* | Josh Smith | User initiating the addition or removal of points to another user’s wallet. |
| INITIATOR EMPLOYEE ID* | 78943 | Employee ID of the user initiating the addition or removal of points to another user’s wallet. |
| INITIATOR SUPERVISOR | Martha Watson | Supervisor of the user initiating the addition or removal of points to another user’s wallet. |
| ITEM CATALOG | The catalog name associated with the order item for the transaction (if the transaction has an associated order item). |
|
| ITEM CATEGORY | The category for the order item associated with the transaction (if the transaction has an associated order item). |
|
| ITEM NAME | The name for the order item (if the transaction has an associated order item). This value will be blank if the transaction is a recognition. |
|
| ORDER NUMBER | Order number assigned by the platform. A value will only populate here for redemptions. | The order ID associated with the order item (if the transaction has an associated order item). |
| POINT AMOUNT* | 100 | Point amount being added or taken away from the employee’s wallet balance. This value will be negative if points are leaving a user's wallet. |
| RECOGNITION ID | 58488331 | An ID assigned to the recognition by the platform, if the transaction is associated with a recognition. For Recognition Deletion transactions, this column provides the ID of the original record, which is essential for payroll system reconciliation and traceability. |
| RECOGNITION NOTE | " | The note or description provided with the recognition. This provides supporting details that the accounting team can use to verify the purpose of the original recognition, further confirming its tax status (incentive vs. reward) for verification and audit purposes. |
| RECOGNITION PROGRAM | Peer to Peer | This field is designed to help tax teams by immediately distinguishing between a taxable incentive program and a non-taxable reward program. It provides the name of the specific incentive or reward program associated with the transaction, which is crucial for correct tax attribution. |
| TO ACCOUNT ID | 18114324 | The ID assigned to the account receiving points (assigned by the platform). |
| TO ACCOUNT NAME | The name of the account receiving the points (Budget, Company Account, Wallet). | The name of the recipient account for the transaction. |
| TO ACCOUNT TYPE | Personal | The name of the type of the recipient account. Possible options are Company, Peer, Personal, Approval(DEPRECATED), Budget, Retainer(DEPRECATED), AwardCodes, Credit Card, or Recognition Reserve. |
| TRANSACTION TYPE | Recognition |
The way points move in or out of a user’s wallet. Possible values:
|
| WALLET BALANCE | 100 | The resulting total wallet balance for the employee after the event of the transaction. |
*If no column specifications are applied, these columns will load by default.
Once you’ve selected your preferred filters, select “Run the Report” to display the data. If you’d like to export the data in a .csv format, select “Export”. If you’d like to save these search parameters, select “Save View” and enter a name for your saved view. The next time you access the Funding Reconciliation report you can access this saved view in the drop-down menu at the top right. If you “star” or favorite a saved view, it will be the default report that loads first and runs automatically. If you'd like a saved view to be sent to your email on a regular cadence, please visit our Sending Scheduled Reports article to find out more on how to configure this option.
Total Transactions & Total Base Amount
The two figures below the data filters display Total Transactions and Total Base Amount. The Total Transactions reflect the number of transactions, or the movement of points in or out of a user’s wallet, during the filtered time period. The Total Base Amount is the value of the transactions in the platform’s base currency.
Exporting Charts and Graphs
If you'd like to export any chart, graph, or data visualization as a single PNG image, click on the circular icon at the top right of any graph.
Source Data
At the bottom of the page is the raw data from the filters applied. If you were to export the report to a .csv/JSON file, this is the same format you would find. Use the search bar to search for keywords such as initiator names, employee names, and transaction types. Click here for a sample report.
FAQ
-
Q: Will I be able to see data correlations for recognition transactions that occurred before this change was made to the production environment?
- A: No. The database started tracking the necessary information on 7/7/2025. Correlations (such as linking a deletion to its original recognition ID) will only be available for recognition transactions created on or after this date.
-
Q: Does the new correlation feature (e.g., linking Recognition Deletion to an original Recognition ID) work for all types of recognitions?
- A: No. The connection linking a deletion back to its original record is not being applied to recognition deletions that are tied to not an external recognition.
If you have any questions, please contact Awardco Admin Support.