If approvals are part of your recognition programs, it can be difficult for recognitions to be delivered in a timely manner. The Recognition Status report gives you total visibility into the approval process, providing information such as who is to approve recognitions, points pending to be approved, and where bottlenecks lie. This article will explain the filters you can apply to narrow down specific data points and how to interpret the data visualizations provided.
For your reference here's a sample Recognition Status report csv.
- Data Filters
- Key Data Metrics
- Recognition Status Flow
- Recognitions Summarized By
- Exporting Charts and Graphs
- Source Data
Data Filters
To access the new Recognition Status report:
- Select the “Admin” button at the bottom of the left navigation menu.
- Select “Insights”, “Reports”, then “Recognition Status” from the left navigation menu.
Before running the report, apply filters to narrow down your data. Unselected filters default to “Select All.” Available filters include:
- Time Frame: Select the time frame from which you'd like the report to pull data. The report includes any recognition data based on when the recognition was created. Select an option from the list of default periods or specify a custom date range. Using UTC is recommended for reconciliation with other Awardco reports.
- Recognition Program
- External Recognition Program
- Recognition Status: This report includes statuses beyond what's found in the Recognition Details report. Available statuses include: Pending Approval, Declined, Deleted, Completed, Awaiting Payment, Awaiting Delivery, and Awaiting Processing.
- Budget
- Hashtags
- From Supervisor
- From Status
- From Metadata
- From Full Name
- To Full Name
- To Status
- To Metadata
- Current Approval Level
- Data Visibility: Filter data based on organizational hierarchy:
- Immediate Reports: View data for direct reports.
- All Reports: Access data for all users in your downline.
- Everyone: See data for the entire organization.
- Peers: Review data for colleagues with the same manager.
If you plan on exporting the Recognition Status report, use the drop-down menu on the right to select columns that will appear on your exported .csv file. The column options are as follows:
| Header | Description | Calculation | Stamped Date |
| Additional Questions | A dynamically generated list of additional questions and answers related to the recognition. |
-
|
-
|
| Approval Chain Decision Dates* | The date and time the approval was made at each level, separated by a semi-colon. | - |
-
|
| Approval Chain Decisions* | The approval decision for every level, with values of "Approve" or "Decline" for every level; decisions are separated by a semi-colon. | - |
-
|
| Approval Chain Employee Ids* | The employee IDs of approvers in the chain, separated by a semi-colon. | - |
-
|
| Approval Chain Levels* | The number of approval levels in the approval chain, separated by a semi-colon. | - |
-
|
| Approval Chain Names* | The names of approvers in the chain, separated by a semi-colon. | - | - |
| Approval Chain Notes* | Notes made in the approvals tab, including notes added at the time of approval, in addition to the decline note. | - |
-
|
| Award Preset Label | The preset label to an award associated with a recognition. | - | At time of recognition |
| Base Amount | The monetary value of points in the company’s currency. |
-
|
-
|
| Budget | The name of the budget that funded the recognition. |
-
|
-
|
| Budget Id | An ID assigned to the budget upon creation by the platform. |
-
|
-
|
| Cost Center | The name of the cost center associated with the recognition. | - |
-
|
| Cost Center Id | The ID assigned to the cost center. |
-
|
-
|
| Current Approval Level* | The current approval level for a recognition. |
-
|
-
|
| Current Approver Employee Ids | A list of employee IDs of the persons who are currently assigned to approve the recognition. | - | - |
| Current Approver Names* | A list of names of the persons who are currently assigned to approve the recognition. | - |
-
|
| Delivery Date/Time | The date and time the recognition was delivered (if the recognition was set to be delayed. Could be a future date). | - | - |
| Displayed Giver Full Name* | The name of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Preferred Name* | The preferred name of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Employee Id* | The employee ID of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Supervisor Id* | The employee ID of the supervisor of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Email* | The email of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Supervisor* | The name of the supervisor of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Status* | The status of the person who the recognition was sent on behalf of. Options are: "Active" or "Archived". (Requires feature toggle to be enabled). | - | - |
| Displayed Giver Country* | The country code of the person who the recognition was sent on behalf of. (Requires feature toggle to be enabled). | - | - |
| Exchange Rate | The exchange rate associated with the recipient’s local currency (to convert from company currency to the recipient currency). | - | - |
| From Country | The country code of the person giving the recognition. | - | At time of recognition |
| From Employee Id | The employee ID of the person who sent the recognition. | - | - |
| From Full Name* | The full name of the person giving the recognition. | - | - |
| From Metadata | The metadata of the person who sent the recognition. | - | At time of recognition |
| From Status | The employment status of the person giving the recognition. The value will be "Active" or "Archived". | - | - |
| From Supervisor | The name of the supervisor of the person who sent the recognition. | - | - |
| From Email | The email of the person giving the recognition. | - | - |
| Giver Display Type* | The proxy recognition type. Options are: On Behalf Of Someone Else, Custom Name, Delegate - Standard, Delegate - On Behalf Of Someone Else, Delegate - Custom Name, or Standard. (Requires feature toggle to be enabled). | - | - |
| Last Approval Level* | The last approval level for a recognition. | - | - |
| Last Approver Employee Id | The employee ID of the most recent approver for a recognition. | - | - |
| Last Approver Name* | The name of the most recent approver for a recognition. | - | - |
| Last Modified Date | The most recent date the recognition was modified. | - | - |
| Media | A "Yes" or "No" value for if media was used in a recognition. | - | - |
| Nomination Amount | The amount of points originally attached to the recognition before it has been approved. | NominationAmount * PointMultiplier | - |
| Nomination Date* | The date when the recognition was created. | - | - |
| Point Label | The name of the points in the company. | - | - |
| Points Awarded* | The amount of points attached to the recognition after it has been approved. | RecognitionAmount * PointMultiplier | - |
| Program ID | The ID assigned by the platform to the recognition program. | - | - |
| Program Name* | The name of the program. | - | - |
| Program Template Type | The recognition program template type. | - | - |
| Program Type | The recognition program type. | - | - |
| Recognition Creator Full Name* | The name of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Preferred Name* | The preferred name of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Employee Id* | The employee ID of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Supervisor Id* | The employee ID of the supervisor of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Email* | The email of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Supervisor* | The name of the supervisor of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Status* | The status of the person who created the recognition that was sent on behalf of someone else. Options are: "Active" or "Archived". (Requires feature toggle to be enabled). | - | - |
| Recognition Creator Country* | The country code of the person who created the recognition that was sent on behalf of someone else. (Requires feature toggle to be enabled). | - | - |
| Recognition Id | The ID assigned to recognition by the platform. | - | - |
| Recognition Link | A link to the recognition. | - | - |
| Recognition Note | The message associated with the recognition. | - | - |
| Recognition Source | The source of where the recognition came from (examples include: Platform, Service Awards, etc.). | - | - |
| Recognition Status* | The status of the recognition. Options are: Pending Approval, Declined, Deleted, Completed, Awaiting Payment, Awaiting Delivery, or Awaiting Processing. | - | - |
| Recognition Completed Date | The date and time a recognition was delivered | - |
At time of recognition |
| Tags | A comma-separated list of tags associated with the recognition. | - | - |
| To Country | The country code of the person receiving the recognition. | - | At time of recognition |
| To Email | The email of the user receiving the recognition. | - | - |
| To Employee Id | The employee ID of the user receiving the recognition. | - | - |
| To Full Name* | The full name of the user receiving the recognition. | - | - |
| To Metadata | The metadata of the user who received the recognition. | - | At time of recognition |
| To Status | The employment status of the person receiving the recognition. The value will be "Active" or "Archived". | - | - |
| To Supervisor | The supervisor of the recognition recipient. | - | - |
| Transaction Id | The transaction ID associated with transferring points to this recipient of the recognition. | - | - |
| User Currency | The user currency code associated with the recipient. | - | At time of recognition |
| Visibility | How the recognition appears on the social feed. Options are: "Public" or "Private". | - | - |
*If no column specifications are applied, these columns will load by default.
**Columns exclusive to the Recognition Status report; recommended for complete visibility in the approval process
Once you’ve selected your preferred filters, select “Run the Report” to display the data. If you’d like to export the data in a .csv format, select “Export”. If you’d like to save these search parameters, select “Save View” and enter a name for your saved view. The next time you access the Recognition Status report you can access this saved view in the drop-down menu at the top right. If you “star” or favorite a saved view, it will be the default report that loads first and runs automatically. If you'd like a saved view to be sent to your email on a regular cadence, please visit our Sending Scheduled Reports article to find out more on how to configure this option.
Now that you’ve run the report, you’ll see below several data visualizations and graphs. The following sections will explain each and help you interpret engagement trends and recognition program usage.
Key Data Metrics
Right below the data filters you’ll see 4 tiles with the data metrics: Total Pending Approval, Total Points Approval Queue, Average Time for Approval, Largest Approval Bottle Neck. If your recognition programs implement an approval process with several levels, the Largest Approval Bottleneck figure will display which level provides the level that takes the longest to approve. All four numbers reflect the time period and any other filters applied in the previous steps.
Recognition Status Flow
The following Approval Process chart shows at a glance where recognitions sit in the approval process. This type of graph is used to show a flow from one set of values to another, in this case, from approval submission to completion. The blue portion represents Incoming Recognitions, the green areas represent approvals moving through different levels of approval, the red field illustrates recognitions that have been declined, and the gray horizontal lines mark the different levels of approval. Hovering over the different sections of the flow chart displays the number of recognitions in each stage of the approval process.
Below the graph are tiles with summaries of the status flow graph. The first tile provides a status summary of total recognitions submitted, recognitions that were auto approved, declined, and deleted, and the number of recognitions waiting for approval. The following tiles show the pending, approved, and declined recognitions at each level in the approval process, as well as the average time it took to approve.
Note: If a recognition doesn’t go through the approval process it is marked as auto-approved. If a program doesn’t have any approval process, or the number of points wasn’t enough to require an approval, it will be marked as auto approved.
Recognitions Summarized By
This section shows a pie chart that summarizes user data from different filter categories presented in the drop-down menu to the right of the graph title. The initial filter applied here is Current Approval Level. This view provides another insight into the number of recognitions sitting at different approval levels and the points values associated with each. Other drop down categories provide view into information such as which recognition programs the approvals come from, and which budgets the points are pending to be pulled from.
Exporting Charts and Graphs
If you'd like to export any chart, graph, or data visualization as a single PNG image, click on the circular icon at the top right of any graph.
Source Data
At the bottom of the page you’ll find the raw data that the data visualizations draw from above. If you were to export the report to a .csv/JSON file, this is the same format you would find. Use the search bar to search for keywords such as employee names, recognition status, and approver names.
If you have any questions, please contact Awardco Admin Support.