In this article, you'll learn how to access the Points Transactions report and see an overview of all transactions in your platform. This report returns one row per transaction. Any transaction or exchange of points in your platform will be reflected in this report, including points into budgets, points between budgets, monetary recognitions, redemptions, and returns. A sample Points Transactions report can be found here.
Data Filters
To access the new Point Transactions report:
- Select the “Admin” button at the bottom of the left navigation menu.
- Select “Insights”, “Reports”, then “Point Transactions” from the left navigation menu.
Before running the report, we’ll need to select data filters. Select as many as you’d like to narrow down exactly what you need. These are optional; for any filter that is not selected the report will assume a “Select All” option. The following filters are available:
- Time Frame: Select the time frame from which you'd like the report to pull data. The report will include all transactions that were created during the selected time period. Select an option from the list of default periods or specify a custom date range. Use the drop-down menu to the right to pull the report in your preferred time zone. UTC is recommended for reconciliation with Awardco reports.
- Type: Transaction types represent the movement of points within the platform. Transaction types include:
Transaction Type |
Definition |
| Approval | This is a legacy transaction type that is no longer supported in the platform. The last recorded transactions of this type occurred in 2017. Historically, this type may have been associated with approved recognitions before the introduction of the "Recognition" transaction type. |
| Auto Point Deposit | Points automatically added to a Company Account for organizations using a Customer Managed/Manually Funded billing method. This occurs nightly to ensure that the points in the Company Account match the funds, accounting for potential discrepancies due to company-funded order items, point purchase programs (PPP), or point rounding. |
| Auto Point Withdrawal | This transaction type is currently not in use. |
| Auto-Redeemed | Points were automatically redeemed on behalf of a user (e.g., due to offboarding or inactivity). |
| AwardCode Claim | An AwardCode was claimed by a user, and the associated points were added to their wallet. |
| AwardCode Creation | An AwardCode was generated and made available for a user to redeem points. |
| AwardCodes Expiration | An AwardCode expired without being claimed or used. |
| Budget Allocation | Movement of points from the Company Account to budgets. |
| Budget Deallocation | Movement of points from budgets to the Company Account. |
| Budget Expiration | A budget expired, and any unused points were removed from it and returned to the Company Account. |
| Budget Reload Rule Allocation | Points were automatically added to a budget based on a recurring reload rule. |
| Budget Reload Rule Deallocation | Points were automatically removed from a budget based on a recurring reload rule. |
| Budget Transfer | Movement of points between budgets. |
| External Transfer | Points transferred into a user's personal wallet from an external recognition or point system that is integrated with Awardco for redemptions. This type is typically used by companies that manage their own recognition system outside of Awardco. |
| Manual Balance Adjustment | A manual correction or adjustment was made to a user's wallet balance, either increasing or decreasing point totals outside of standard transactions. Points removed from wallets are sent to the Company Account. |
| Order | Movement of points out of employee wallets, typically for a purchase of an item. |
| Point Archive | Points were removed from the system and archived. |
| Point Deposit | Points were added to the Company Account. |
| Point Expiration | Movement of points from a wallet to the Company Account when points are not redeemed within an organization's set time period. |
| Point Withdrawal | Removing of points from the Company Account back to the Company. |
| Purchase Points at Checkout | Points were purchased with a credit card during the checkout process. |
| Purchase Points at Recognition | Points were purchased with a credit card at the time a user gave recognition. |
| Recognition | Movement of points from budgets to employee wallets, typically when a recognition was created and awarded to another user. |
| Recognition Deletion | Movement of points from employee wallets to the original budget they were awarded from due to a recognition being deleted. |
| Recognition Reserve Allocation | Points were allocated to a temporary account for "Delayed Recognitions," where funds are set aside until the scheduled recognition date. (Note: The system for managing points for Scheduled Recognitions and Approvals may undergo refactoring in the next 6 months, which could lead to updated definitions for these transaction types.) |
| Recognition Reserve Deallocation | Points were removed from a temporary account for "Delayed Recognitions," typically when funds are no longer needed or the scheduled recognition date has passed. (Note: The system for managing points for Scheduled Recognitions and Approvals may undergo refactoring in the next 6 months, which could lead to updated definitions for these transaction types.) |
| Return | Points returning to employee wallets because an order was returned. |
| Unknown | A legacy transaction associated with accounts created before the point-tracking system was introduced (typically 3+ years ago). |
- Source: Filter by the origin of the points. Options include: Company Account, Budget, External, Wallets, and AwardCodes.
- Destination: Filter by where the points were sent. The same options as the "Source" filter are available.
- Source/Destination: Filter by either the source or the destination. The same options as the "Source" filter are available.
- Award Network: Filter by the award network associated with a transaction.
- Metadata: Filter by the user's (associated with the initiator/source of the transaction) current metadata.
If you plan on exporting the Point Transactions report, use the drop-down menu on the right to select columns that will appear on your exported .csv file. The column options are as follows:
| Header | Example | Description |
| Meta : [value] | - | The current metadata (not stamped) of the user who initiated the transaction. |
| ASSOCIATED TRANSACTION ID | - | The original transaction ID associated with the current transaction. |
| AWARD NETWORK | Standard | The award network associated with either the account of the initiator or the receiver of the transaction. |
| BASE AMOUNT | 300 | The transaction amount with no point multiplier. |
| BASE CURRENCY | USD | The currency code associated with the initiator (tries this first) or the receiver of the transaction. |
| DATE* | 4/4/2023 10:14:55 PM | The date that the transaction occurred. |
| DESTINATION* | Wallet - Janice Brooks | Where the points went to. For wallets, the format is "Wallet - [First Name] [Last Name]". For budgets, it is "Budget - [Account Name]". If the destination is external, it is labeled "External." |
| DESTINATION BALANCE* | 15 | The point balance of the destination after the transaction finished. |
| DESTINATION COST CENTER | - | The cost center associated with the destination account. |
| DESTINATION COST CENTER ID | - | The cost center ID associated with the destination account. |
| INITIATOR* | Wayne White | The person who initiated the transaction. |
| INITIATOR ID | 56785 | The employee ID of the person who initiated the transaction. |
| ORDER NUMBER | 8929294 | The order number associated with a transaction (for a redemption). |
| POINT AMOUNT* | 300 | How many points moved with the transaction. |
| POINT LABEL | Points | The point label of the points for the company. |
| PROGRAM TEMPLATE TYPE | Custom | The recognition program template type. |
| SOURCE* | Budget - Birthdays | Where the points came from. For wallets, the format is "Wallet - [First Name] [Last Name]". For budgets, it is "Budget - [Account Name]". If the source is external, it is labeled "External." |
| SOURCE BALANCE | 16490 | The point balance of the source after the transaction finished. |
| SOURCE COST CENTER | - | The cost center associated with the source account. |
| SOURCE COST CENTER ID | - | The cost center ID associated with the source account. |
| TRANSACTION COLLECTION ID | - | The ID that ties related transactions together. |
| TRANSACTION ID | fjdsklfewr0329423454352 | The unique ID associated with the transaction. |
| TRANSACTION NOTE | - | The note associated with the transaction. |
| TRANSACTION TYPE* | Recognition | The transaction type. |
*If no column specifications are applied, these columns will load by default.
Once you’ve selected your preferred filters, select “Run the Report” to display the data. If you’d like to export the data in a .csv format, select “Export”. If you’d like to save these search parameters, select “Save View” and enter a name for your saved view. The next time you access the Recognition Details report you can access this saved view in the drop-down menu at the top right. If you “star” or favorite a saved view, it will be the default report that loads first and runs automatically. If you'd like a saved view to be sent to your email on a regular cadence, please visit our Sending Scheduled Reports article to find out more on how to configure this option.
Key Data Metrics
- Total: This figure represents the total number of transactions made in the specified time period. This number also accounts for the data filters applied.
- Inbound: This data point represents deposits made into the Company Account.
- Intercompany: These transactions include all exchanges of points within the platform such as Recognitions, Recognition Deletions, Allocations, Deallocations, and Transfers.
- Outbound: This amount shows how many orders were placed with points.
Source Data
At the bottom of the page you'll find the report's raw data. If you were to export the report to a .csv/JSON file, this is the same format you would find. Use the search bar to search for keywords such as transaction type and source. To view a sample Point Transactions report click here.
If you have any questions, please contact Awardco Admin Support.