To effectively manage your Awardco programs, it's crucial to know if the points you're awarding are being utilized. The "Points Redeemed" report provides the insights you need by tracking point spending over time and summarizing key redemption data. Essentially, you'll gain a clear understanding of how employee points are being spent. This article will explain the filters you can apply to focus on specific data points and guide you in interpreting the provided data visualizations. Click here for a downloaded sample report.
Data Filters
To access this report:
- Log In to your account
- Select the “Admin” button at the bottom of the left navigation menu
- Select “Insights”, “Reports”, then “Points Redeemed” from the left navigation menu
Before running the report, apply filters to narrow down your data. Unselected filters default to “Select All.” Available filters include:
- Time Frame: Select the time frame from which you’d like the report to pull data. Select an option from the list of default periods or specify a custom date range. The report will include orders that have finished processing and whose processed date falls within the selected time range. Use the drop-down menu to the right to pull the report in your preferred time zone. UTC is recommended for reconciliation with Awardco reports.
- Award Option
- Type: Filters for the type of the order. Options: Redemption, Return, or Adjustment.
- User Country
- Current Employee Status
- Employee Supervisor
- Category
- Any Metadata field listed on the user file
If you plan on exporting the Points Redeemed report, use the drop-down menu on the right to select columns that will appear on your exported .csv file. The column options are as follows:
Note: The examples below show an employee mapped to Mexico with a platform base in USD.
| Header | Example | Description |
| meta: [value] | Cost Center, Department, Title etc. | Any metadata value associated with the user at the time of the order. One column will appear per metadata name selected. |
| AUTO-REDEEMED | FALSE | Indicates if redemption was made through the Point Auto-Redemption feature; TRUE if points were auto-redeemed, FALSE if they were not. |
| AWARD ITEM* | Amazon Basics Aluminum Portable Foldable Support Stand for Laptops | A list of the item names that were purchased. |
| AWARD OPTION* | Amazon | The option where the points were redeemed. Options are: Amazon, eGift Cards, Client Fulfilled, or Awardco Fulfilled. |
| BASE CURRENCY | USD | Currency code of the platform's base currency. (Note: This is a deprecated value; use Company-Funded instead). |
| BASE CUSTOMS | 0 | Customs costs on the order in the platform's base currency if the order is shipped outside of the user's country. This number will vary. (Note: This is a deprecated value; use Company-Funded instead). |
| BASE PRICE | 20.74 | The value of the redemption in the platform's base currency. (Note: This is a deprecated value; use Company-Funded instead). |
| BASE SHIPPING | 0 | The order's shipping costs in the platform's base currency. This number will vary. (Note: This is a deprecated value; use Company-Funded instead). |
| BASE TAX | 0 | Taxes on the order in the platform's base currency. This number will vary. (Note: This is a deprecated value; use Company-Funded instead). |
| BASE TOTAL | 20.74 | Total value of the order with shipping, tax, and customs accounted for in the platform's base currency. (Note: This is a deprecated value; use Company-Funded instead). |
| CATEGORY | A list of the categories for the order items. Options are: Cash & Prepaid Cards, Charitable Donations, Electronics, Food & Dining, Remote Work, Company Perks, Entertainment, Wellness, Company Branded Items, Accessories, Experiences, Fashion, Home & Living, Travel, Shopping, Service Awards, and Other. |
|
| COMPANY-FUNDED CURRENCY CODE | USD | The currency code of the platform's base currency, used for funds not sourced from a user's credit card. |
| COMPANY-FUNDED CUSTOMS | 0 | The value of points in the employee's wallet used to cover customs costs. This number is in the platform's base currency. |
| COMPANY-FUNDED POINTS | 38 | The number of points used on the order that were not sourced from a user's credit card. |
| COMPANY-FUNDED PRICE | 20.74 | The price of the order not sourced from a user's credit card, in the platform's base currency. |
| COMPANY-FUNDED SHIPPING | 0 | The shipping costs for the order not sourced from a user's credit card, in the platform's base currency. |
| COMPANY-FUNDED TAX | 0 | The taxes for the order not sourced from a user's credit card, in the platform's base currency. |
| COMPANY-FUNDED TOTAL | 20.74 | The total value of the redemption that the company incurred. |
| DATE* | 2/5/2023 6:06:26 AM | The processed date for the order in the chosen time zone. |
| EMPLOYEE EMAIL | jane.doe@awardcosupport.com | The main email for the user who placed the order. |
| EMPLOYEE ID* | 76543231 | Employee ID of the user who placed the order. |
| EMPLOYEE STATUS | Active | The status for the user who placed the order. Options: Active or Archived. |
| EMPLOYEE SUPERVISOR | Aaron Cellier | The supervisor’s full name for the user who placed the order. |
| EXTERNAL ORDER | 113-1892189-8197288 | Order number assigned by the vendor. |
| FIRST NAME | Jane | Employee's first name. |
| FULL NAME* | Jane Doe | First and last name of the user who placed the order. |
| INVOICE # | INV452134 | The invoice number for the order. |
| LAST NAME | Doe | Employee's last name. |
| LOCAL CURRENCY | MXN | The vendor currency code for the order. |
| LOCAL CUSTOMS | 0 | The vendor customs amount for the order. This number will vary. |
| LOCAL PRICE | 373.18 | The vendor price of the items on the order. |
| LOCAL SHIPPING | 0 | The vendor shipping for the order. This number will vary. |
| LOCAL TAX | 0 | The vendor tax for the order. |
| LOCAL TOTAL | 373.18 | The total amount in the vendor currency for the order, including shipping, tax, and customs. |
| ORDER COUNTRY | MX | The country ID where the order was shipped. |
| ORDER NUMBER | 3456789 | The ID for the order, generated and used by Awardco. |
| QUANTITY* | 1 | The total number of items on the order. |
| QUANTITY BREAKDOWN | 1; 2 | A list of how many of each item were purchased. If there are several different types of items in the order, the quantity value will be separated by semicolons. |
| REDEMPTION EMAIL | jane.doe@awardco.com | The email associated with the order where digital redemptions were made. |
| SHIPPING ADDRESS STATE | UT | The state where the order was shipped. |
| SHIPPING ADDRESS ZIP CODE | 84107 | The zip code where the order was shipped. |
| TOTAL AMOUNT CURRENCY CODE | USD | The currency code used for totals (platform's base currency). |
| TOTAL CUSTOMS | 0 | The total customs for the order in the platform's base currency. |
| TOTAL POINT VALUE | 38 | The total points used on the order. |
| TOTAL POINTS* | 38 | The total points associated with the order. |
| TOTAL PRICE | 20.74 | The total price for the order in the platform's base currency. (BaseAmount * PointMultiplier) |
| TOTAL SHIPPING | 0 | The total shipping for the order in the platform's base currency. |
| TOTAL TAX | 0 | The total tax for the order in the platform's base currency. |
| TYPE* | Redemption | The type of the order. Options: Redemption, Return, or Adjustment. |
| USER COUNTRY* | MX | The country code for the user who placed the order. |
| USER CURRENCY* | MXN | The currency code for the user. |
| USER CUSTOMS* | 0 | The customs in the local user currency. |
| USER PRICE* | 373.18 | The price in the local user currency. |
| USER SHIPPING* | 0 | The shipping in the local user currency. |
| USER TAX* | 0 | The tax in the local user currency. |
| USER TOTAL* | 373.18 | The total in the local user currency. |
| USER-FUNDED CURRENCY CODE | USD | The currency code for funds sourced from a user's credit card (platform's base currency). |
| USER-FUNDED CUSTOMS | 0 | The customs for the order sourced from a user's credit card in the platform's base currency. |
| USER-FUNDED POINTS | 0 | The points used by the user sourced from a credit card. |
| USER-FUNDED PRICE | 0 | The price of the order sourced from a user's credit card in the platform's base currency. |
| USER-FUNDED SHIPPING | 0 | The shipping for the order sourced from a user's credit card in the platform's base currency. |
| USER-FUNDED TAX | 0 | The tax for the order sourced from a user's credit card in the platform's base currency. |
| USER-FUNDED TOTAL | 0 | The total for the order sourced from a user's credit card in the platform's base currency. |
| UTC DATE | 11/07/22 17:06 | The processed date for the order in UTC time. |
*If no column specifications are applied, these columns will load by default.
Once you’ve selected your preferred filters, select “Run the Report” to display the data. If you’d like to export the data in a .csv format, select “Export”. If you’d like to save these search parameters, select “Save View” and enter a name for your saved view. The next time you access the Points Redeemed report you can access this saved view in the drop-down menu at the top right. If you “star” or favorite a saved view, it will be the default report that loads first and runs automatically. If you'd like a saved view to be sent to your email on a regular cadence, please visit our Sending Scheduled Reports article to find out more on how to configure this option.
Now that you’ve run the report, you’ll see below several data visualizations and graphs. The following sections will explain each and help you interpret engagement trends and recognition program usage.
Spend
This stacked bar graph compares unspent points with points that have been spent. The percentage total is listed for each data point, providing another perspective on where points reside within your platform. The different colors represent points in the Company Account, points allocated to budgets, user points in their wallets, and points spent on redemption items. The legend below the graph clarifies which colors correspond to each of these data categories. The insights from this graph can indicate whether points are remaining unspent across the Company Account, budgets, and wallets, or if there's a high level of redemption, signifying strong engagement with Awardco within your organization.
Points Spent Comparison
Below the Spend summary, we’ll find the Points Spent Comparison section. This part of the report provides redemption data in the form of a line graph. The X axis represents the time period selected; in this case the data is from January 1, 2022 to May 26, 2022. The Y axis reflects the number of redemptions made on the presented day, week, month, year etc. The solid line shows real time data and the dotted line represents data from the previous time period. There are three data metrics at the top of the graph that also summarize redemption data: Points Spent, Average Points Per Order, and number of Orders. You’ll see that percentage growth or decrease is also exhibited; this growth or decrease represents the change in data between the time period selected and the previous time period. Select any of the three data points to access historical data on the line graph.
Summarize By
This section shows a pie chart that summarizes redemption data from different filter categories presented in the drop-down menu to the right of the graph title. The initial filter applied here is Award Option. This view provides insight into what redemption options employees value the most.
If we look at the drop-down we’ll see we can select from a list of the filters we applied. If we select “Award Item”, the top redemption item details are shown.
Exporting Charts and Graphs
If you'd like to export any chart, graph, or data visualization as a single PNG image, click on the circular icon at the top right of any graph.
Source Data
At the bottom of the page you’ll find the raw data that the data visualizations draw from above. If you were to export the report to a .csv/JSON file, this is the same format you would find. Use the search bar to search for keywords such as employee names, award options, and item values. Click here for a sample report.
If you have any questions, please contact Awardco Admin Support.