When running your Awardco programs, it’s helpful to know if points given are actually being utilized. The Points Redeemed report gives you exactly what you need in terms of tracking point spend period-over-period, and assists in summarizing top redemption data. Essentially, you’ll be able to see where employee’s points are being spent. This article will explain filters you can apply to narrow down specific data points, and how to interpret the data visualizations provided. Click here a for a downloaded sample report.
Data Filters
To access this report:
- Access “Admin Settings”
- Click on the “Reports” tab at the top of the screen.
- Find the “Points Redeemed” report on the “Featured” tab
- Click “Open”
Before running the report, apply filters to narrow down your data. Unselected filters default to “Select All.” Available filters include:
- Time Frame: Select the time frame from which you’d like the report to pull data. Select an option from the list of default periods or specify a custom date range. Use the drop-down menu to the right to pull the report in your preferred time zone. UTC is recommended for reconciliation with Awardco reports.
- Award Option
- User Country
- Current Employee Status
- Any Metadata field listed on the user file
- Data Visibility: Filter data based on organizational hierarchy:
- Immediate Reports: View data for direct reports.
- All Reports: Access data for all users in your downline.
- Everyone: See data for the entire organization.
- Peers: Review data for colleagues with the same manager.
If you plan on exporting the Points Redeemed report, use the drop-down menu on the right to select columns that will appear on your exported .csv file. The column options are as follows:
Note: The examples below show an employee mapped to Mexico with a platform base in USD.
| Header | Example | Description |
|---|---|---|
| DATE* | 2/5/2023 6:06:26 AM | MM/DD/YYYY and time of redemption. |
| FULL NAME* | Jane Doe | First and last name according to user file. |
| EMPLOYEE ID* | 76543231 | Displays according to user file. |
| ORDER NUMBER* | 3456789 | Number generated and used by Awardco for orders. |
| AWARD OPTION* | Amazon | Options are: Amazon, eGift Cards, Client Fulfilled, or Awardco Fulfilled. |
| QUANTITY* | 1 | Number of items requested in the same order. |
| TYPE | Redemption | This value will show as Redemption or Return. |
| LOCAL TOTAL* | 373.18 | Total value of redemption in the local currency of the vendor fulfilling the item. |
| LOCAL CURRENCY* | MXN | The code of the local currency of the vendor fulfilling the item. |
| TOTAL POINT VALUE* | 38 | The value of the redemption in points. |
| LOCAL PRICE | 373.18 | The value of the redemption in the local currency of the vendor fulfilling the item. |
| LOCAL SHIPPING | 0 | Shipping costs associated with the order in the local currency of the vendor fulfilling the item. This number will vary. |
| LOCAL TAX | 0 | Tax on a specific item (not federal tax) in the local currency of the vendor fulfilling the item. |
| LOCAL CUSTOMS | 0 | Customs costs on the order if being shipped out of the user's country in the local currency of the vendor fulfilling the item. This number will vary. |
| BASE PRICE | 20.74 | The value of the redemption in the platform's base currency |
| BASE SHIPPING | 0 | The order's shipping costs in the platform's base currency. This number will vary. |
| BASE TAX | 0 | Taxes on the order in the platform's base currency. This number will vary. |
| BASE CUSTOMS | 0 | Customs costs on the order if the order is shipped outside of the user's country. This number is in the platform's base currency and will vary. |
| BASE TOTAL | 20.74 | Total value of the order with shipping, tax, and customs accounted for in the platform's base currency. |
| BASE CURRENCY | USD | Currency code of the platform's base currency. |
| USER PRICE | 373.18 | Cost of the redemption in the user's currency. |
| USER SHIPPING | 0 | Shipping fees on the redemption in the user's currency. |
| USER TAX | 0 | Tax incurred on the redemption in the user's currency. |
| USER CUSTOMS | 0 | Customs fees incurred on the redemption in the user's currency. |
| USER TOTAL | 373.18 | Total cost of the redemption, including shipping, tax, and customs costs, in the user's local currency. |
| USER CURRENCY | MXN | The code of the user's local currency. |
| USER COUNTRY | MX | ISO 2 letter country code of the user's country. Displays according to what's listed on the user file. |
| USER-FUNDED POINTS | 0 | Number of points purchased by the user utilizing a personal payment method to supplement the redemption. |
| USER-FUNDED PRICE | 0 | The value of the points purchased to complete the redemption. This number is in the platform's base currency. |
| USER-FUNDED SHIPPING | 0 | The value of the shipping costs the user paid for with purchased points. This number is in the platform's base currency. |
| USER-FUNDED TAX | 0 | The value of the taxes the user paid for with purchased points. This number is in the platform's base currency. |
| USER-FUNDED CUSTOMS | 0 | The value of the customs costs the user paid for with purchased points. This number is in the platform's base currency. |
| USER-FUNDED CURRENCY CODE | USD | The currency points were purchased in. This will always be USD. |
| TOTAL POINTS | 38 | Total value of the redemption in points. |
| TOTAL PRICE | 20.74 | Total value of the redemption in the platform's base currency. |
| TOTAL SHIPPING | 0 | Total shipping costs in the platform's base currency. |
| TOTAL TAX | 0 | Total tax costs in the platform's base currency. |
| TOTAL CUSTOMS | 0 | Total customs costs in the platform's base currency. |
| TOTAL AMOUNT CURRENCY CODE | USD | Currency code of the platform's base currency. |
| COMPANY-FUNDED POINTS | 38 | The number of points in the user's wallet used towards redemption. |
| COMPANY-FUNDED PRICE | 20.74 | The value of the points in the user's wallet used toward the redemption. This number is in the platform's base currency. |
| COMPANY-FUNDED SHIPPING | 0 | The value of points in the employee's wallet used to cover shipping costs. This number is in the platform base currency. |
| COMPANY-FUNDED TAX | 0 | The value of points in the employee's wallet use to cover tax. This number is in the platform's base currency. |
| COMPANY-FUNDED CUSTOMS | 0 | The value of points in the employee's wallet used to cover customs costs. This number is in the platform's base currency. |
| COMPANY-FUNDED CURRENCY CODE | USD | The currency code of the platform's base currency. |
| QUANTITY BREAKDOWN | 1 | The quantity of items in the order. If there are several different types of items in the order, the quantity value will be separated by semicolons. |
| AWARD ITEM | Amazon Basics Aluminum Portable Foldable Support Stand for Laptops | Full descriptions of item(s) redeemed. |
| FIRST NAME | Jane | Employee's first name |
| LAST NAME | Doe | Employee's last name |
| EMPLOYEE EMAIL | jane.doe@awardcosupport.com | Email of the employee |
| EMPLOYEE STATUS | Active | Active or Archived |
| EXTERNAL ORDER | 113-1892189-8197288 | Order number assigned by vendor |
| UTC DATE | 11/07/22 17:06 | MM/DD/YY and time the order was processed. |
| ORDER COUNTRY | MX | ISO 2 letter country code the order was processed in. |
| AUTO-REDEEMED | FALSE | Indicates if redemption was made through the Point Auto-Redemption feature; TRUE if points were auto-redeemed, FALSE if they were not. |
| CATEGORY | Category of the uploaded item in a custom catalog. Options are: Cash & Prepaid Cards, Charitable Donations, Electronics, Food & Dining, Remote Work, Company Perks, Entertainment, Wellness, Company Branded Items, Accessories, Experiences, Fashion, Home & Living, Travel, Shopping, Service Awards, and Other. | |
| REDEMPTION EMAIL | jane.doe@awardco.com | The email that digital redemptions were made to. |
| SHIPPING ADDRESS STATE | UT | The state the redemption is being shipped to. |
| SHIPPING ADDRESS COUNTRY | US | The country the redemption is being shipped to. |
| meta: [value] | Cost Center, Department, Title etc. | Any metadata value associated with the user. |
*If no column specifications are applied, these columns will load by default.
Once you’ve selected your preferred filters, select “Run the Report” to display the data. If you’d like to export the data in a .csv format, select “Export”. If you’d like to save these search parameters, select “Save View” and enter a name for your saved view. The next time you access the Points Redeemed report you can access this saved view in the drop-down menu at the top right. If you “star” or favorite a saved view, it will be the default report that loads first and runs automatically. If you'd like a saved view to be sent to your email on a regular cadence, please visit our Sending Scheduled Reports article to find out more on how to configure this option.
Now that you’ve run the report, you’ll see below several data visualizations and graphs. The following sections will explain each and help you interpret engagement trends and recognition program usage.
Spend
This stacked bar graph compares the points unspent and the points spent. The percentage total is listed by each data point to provide another view of where points exist in your platform. The different colors presented represent points in the Company Account, points found in budgets, user points in wallets, and points spent on redemption items; the legend below specifies the colors that match their respective data points. Depending on what this graph displays, you could either see that points are left unspent in the Company Account, budgets and wallets, or you could see high redemption and that Awardco is being highly utilized in your organization.
Points Spent Comparison
Below the Spend summary, we’ll find the Points Spent Comparison section. This part of the report provides redemption data in the form of a line graph. The X axis represents the time period selected; in this case the data is from January 1, 2022 to May 26, 2022. The Y axis reflects the number of redemptions made on the presented day, week, month, year etc. The solid line shows real time data and the dotted line represents data from the previous time period. There are three data metrics at the top of the graph that also summarize redemption data: Points Spent, Average Points Per Order, and number of Orders. You’ll see that percentage growth or decrease is also exhibited; this growth or decrease represents the change in data between the time period selected and the previous time period. Select any of the three data points to access historical data on the line graph.
Summarize By
This section shows a pie chart that summarizes redemption data from different filter categories presented in the drop-down menu to the right of the graph title. The initial filter applied here is Award Option. This view provides insight into what redemption options employees value the most.
If we look at the drop-down we’ll see we can select from a list of the filters we applied. If we select “Award Item”, the top redemption item details are shown.
Exporting Charts and Graphs
If you'd like to export any chart, graph, or data visualization as a single PNG image, click on the circular icon at the top right of any graph.
Source Data
At the bottom of the page you’ll find the raw data that the data visualizations draw from above. If you were to export the report to a .csv/JSON file, this is the same format you would find. Use the search bar to search for keywords such as employee names, award options, and item values. Click here for a sample report.
If you have any questions, please contact Awardco Admin Support.